Product Type: | Sports style casual shoes,Leisure |
Upper Material: | Flyweaving |
Sole Material: | Rubber |
Linings Material: | Comfortable lining |
Insole Material: | Textile |
Heel Height: | flat heel |
Heel Shape: | flat heel |
Toe Shape: | Round head |
Vamp Height: | Low-top |
Opening Depth: | Shallow mouth (under 7cm) |
Sole Design: | Injection molded shoes |
Wearing Style: | Front lacing |
Closure Type: | Lacing |
Function: | breathable,Lightweight |
Style: | Korean version |
Target Audience: | Female |
Applicable Season: | Summer,Winter,Spring,Fall |
Applicable Event: | General |
Applicable Scene: | sports |
Robyn (verified owner) –
I’ve put thousands of miles on many different nimbus versions over the past 12 years running. I estimate I get about 500 miles on each set before ready for replacement. The version 24 is very comfortable and light. Love my Nimbus and will continue to purchase them