Material: | Mesh Fabric |
Main Fabric: | Polyester |
Neck Type: | Round collar |
Sleeve Length: | Short Sleeve |
Hooded or Not: | Not Hooded |
Applicable Season: | Summer |
$25.99
Material: | Mesh Fabric |
Main Fabric: | Polyester |
Neck Type: | Round collar |
Sleeve Length: | Short Sleeve |
Hooded or Not: | Not Hooded |
Applicable Season: | Summer |
Size | Shoulder | Bust | Length | Sleeve | ||||
---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | |
4 | 30 | 11.81 | 30 | 11.81 | 46 | 18.11 | 15.5 | 6.10 |
5 | 31 | 12.20 | 31 | 12.20 | 46 | 18.11 | 16 | 6.30 |
6-7 | 32 | 12.60 | 32 | 12.60 | 49 | 19.29 | 16 | 6.30 |
8 | 33 | 12.99 | 34 | 13.39 | 52 | 20.47 | 16.5 | 6.50 |
10 | 34 | 13.39 | 37 | 14.57 | 55 | 21.65 | 17 | 6.69 |
12 | 36 | 14.17 | 38 | 14.96 | 58 | 22.83 | 17 | 6.69 |
14-16 | 37 | 14.57 | 39 | 15.35 | 61 | 24.02 | 18 | 7.09 |
2XS | 38 | 14.96 | 41 | 16.14 | 61 | 24.02 | 19 | 7.48 |
XS | 40 | 15.75 | 44 | 17.32 | 63 | 24.80 | 20.5 | 8.07 |
S | 42 | 16.54 | 47 | 18.50 | 64 | 25.20 | 22 | 8.66 |
M | 44 | 17.32 | 50 | 19.69 | 66 | 25.98 | 23.5 | 9.25 |
L | 46 | 18.11 | 53 | 20.87 | 68 | 26.77 | 25 | 9.84 |
XL | 48 | 18.90 | 56 | 22.05 | 70 | 27.56 | 26.5 | 10.43 |
2XL | 50 | 19.69 | 59 | 23.23 | 72 | 28.35 | 28 | 11.02 |
3XL | 52 | 20.47 | 62 | 24.41 | 74 | 29.13 | 29.5 | 11.61 |
4XL | 54 | 21.26 | 65 | 25.59 | 76 | 29.92 | 31 | 12.20 |
5XL | 56 | 22.05 | 68 | 26.77 | 78 | 30.71 | 32.5 | 12.80 |
6XL | 58 | 22.83 | 71 | 27.95 | 81 | 31.89 | 34 | 13.39 |
A comfortable top that you can toss on and go, the PriceLowLow T-shirt is made for everyday, casual adventures, from the earth to the surf.
Weight | 8 oz |
---|---|
Dimensions | 11 × 9 × 1 in |
Color | Color_1, Color_10, Color_11, Color_12, Color_13, Color_14, Color_15, Color_16, Color_17, Color_18, Color_2, Color_3, Color_4, Color_5, Color_6, Color_7, Color_8, Color_9, PLL-1801, PLL-1803 |
Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
Reviews
There are no reviews yet.