INS Style Man Distressed Jeans [2116242]

$53.99

bg_image
Material: Others
Main Fabric: Others
Pant Type: Straight Leg
Waist Type: Mid-waist
Elasticity: Microbounce
Thickness: lightweight
Pant Length: Long Pants
Processing: cat's whiskers,monkey (dialect),Broken Holes,Water washing
Special Processing: hand-painted
Wash Type: Washing,Stone Wash,Stone Wash,stone Bleach wash
Target Audience: Youth
Applicable Season: Fall 2022
Applicable Scene: Leisure
Size Waist Hips Length Thigh
CM IN CM IN CM IN CM IN
28 71 27.97 93.9 36.99 99 39.00 28.5 11.22
29 73.5 28.95 96.5 38.02 100 39.40 29.2 11.50
30 76 29.94 99 39.00 101 39.79 29.8 11.74
31 78.5 30.92 101.5 39.99 102 40.18 30.4 11.97
32 81.2 31.99 104 40.97 103 40.58 31.2 12.29
33 83.5 32.89 106.6 42.00 104 40.97 31.7 12.48
34 86 33.88 109.2 43.02 105 41.37 32.3 12.72
36 91.4 36.01 114.3 45.03 106 41.76 33.3 13.12
size-measure-image
Material: Others
Main Fabric: Others
Pant Type: Straight Leg
Waist Type: Mid-waist
Elasticity: Microbounce
Thickness: lightweight
Pant Length: Long Pants
Processing: cat's whiskers,monkey (dialect),Broken Holes,Water washing
Special Processing: hand-painted
Wash Type: Washing,Stone Wash,Stone Wash,stone Bleach wash
Target Audience: Youth
Applicable Season: Fall 2022
Applicable Scene: Leisure
Size Waist Hips Length Thigh
CM IN CM IN CM IN CM IN
28 71 27.97 93.9 36.99 99 39.00 28.5 11.22
29 73.5 28.95 96.5 38.02 100 39.40 29.2 11.50
30 76 29.94 99 39.00 101 39.79 29.8 11.74
31 78.5 30.92 101.5 39.99 102 40.18 30.4 11.97
32 81.2 31.99 104 40.97 103 40.58 31.2 12.29
33 83.5 32.89 106.6 42.00 104 40.97 31.7 12.48
34 86 33.88 109.2 43.02 105 41.37 32.3 12.72
36 91.4 36.01 114.3 45.03 106 41.76 33.3 13.12

Stretchy, slightly tapered and sitting above the ankles for length, the PriceLowLow Denim jeans are an everyday favorite designed to keep you comfy all day.

Weight 17 oz
Dimensions 11 × 9 × 1 in
Color

Size

28, 29, 30, 31, 32, 33, 34, 36, 38

Reviews

There are no reviews yet.

Be the first to review “INS Style Man Distressed Jeans [2116242]”