Casual Man Distressed Jeans [691869]

$38.99

bg_image
Product Type: Basic model
Material: Cowboy
Main Fabric: Cotton
Pant Type: Straight Leg
Waist Type: Mid-waist
Front Fly: Zipper closure
Leg Opening Type: Little feet
Elasticity: Microbounce
Thickness: Ordinary
Pant Length: Long Pants
Special Processing: Embroidery
Target Audience: Youth
Applicable Season: All Seasons
Applicable Scene: Daily
Size Waist Hips Thigh Bottoms Pants
CM IN CM IN CM IN CM IN CM IN
28 70 27.56 92 36.22 48 18.90 30 11.81 98 38.58
29 74 29.13 94 37.01 50 19.69 30 11.81 99 38.98
30 76 29.92 102 40.16 54 21.26 32 12.60 104 40.94
31 80 31.50 102 40.16 54 21.26 32 12.60 105 41.34
32 84 33.07 104 40.94 54 21.26 32 12.60 105 41.34
33 86 33.86 106 41.73 56 22.05 34 13.39 107 42.13
34 88 34.65 112 44.09 60 23.62 36 14.17 107 42.13
36 92 36.22 114 44.88 62 24.41 36 14.17 110 43.31
38 96 37.80 116 45.67 64 25.20 36 14.17 112 44.09
40 100 39.37 118 46.46 64 25.20 38 14.96 123 48.43
42 103 40.55 120 47.24 66 25.98 38 14.96 124 48.82
size-measure-image
Product Type: Basic model
Material: Cowboy
Main Fabric: Cotton
Pant Type: Straight Leg
Waist Type: Mid-waist
Front Fly: Zipper closure
Leg Opening Type: Little feet
Elasticity: Microbounce
Thickness: Ordinary
Pant Length: Long Pants
Special Processing: Embroidery
Target Audience: Youth
Applicable Season: All Seasons
Applicable Scene: Daily
Size Waist Hips Thigh Bottoms Pants
CM IN CM IN CM IN CM IN CM IN
28 70 27.56 92 36.22 48 18.90 30 11.81 98 38.58
29 74 29.13 94 37.01 50 19.69 30 11.81 99 38.98
30 76 29.92 102 40.16 54 21.26 32 12.60 104 40.94
31 80 31.50 102 40.16 54 21.26 32 12.60 105 41.34
32 84 33.07 104 40.94 54 21.26 32 12.60 105 41.34
33 86 33.86 106 41.73 56 22.05 34 13.39 107 42.13
34 88 34.65 112 44.09 60 23.62 36 14.17 107 42.13
36 92 36.22 114 44.88 62 24.41 36 14.17 110 43.31
38 96 37.80 116 45.67 64 25.20 36 14.17 112 44.09
40 100 39.37 118 46.46 64 25.20 38 14.96 123 48.43
42 103 40.55 120 47.24 66 25.98 38 14.96 124 48.82

Stretchy, slightly tapered and sitting above the ankles for length, the PriceLowLow Denim jeans are an everyday favorite designed to keep you comfy all day.

Weight 17 oz
Dimensions 11 × 9 × 1 in
Color

Size

28, 29, 30, 31, 32, 33, 34, 36, 38, 40

4 reviews for Casual Man Distressed Jeans [691869]

  1. Nizer (verified owner)

    Would be nice to have 28” inseam.

  2. david fontenot (verified owner)

    I absolutely love these jeans….all I wear

  3. FryerChuck (verified owner)

    This is my third pair of Wranglers. Each were the same size and product number but each has a different fit. First the waist on all in lower than most. The regular blue jean color is loose and fits well. The black are similar but tighter fit and more narrow through the legs. The stone washed are all smaller in the waist, seat and legs. and I am returning these. I’m not sure what color finish has to do with the pants but each color has a different fit.

  4. B Taylor (verified owner)

    These fit great. Much better than any other jeans I’ve bought.

Add a review