Product Type: | Sports style casual shoes,Leisure |
Upper Material: | Flyweaving |
Sole Material: | Non-slip sole |
Linings Material: | Comfortable lining |
Insole Material: | Textile |
Heel Height: | flat heel |
Heel Shape: | flat heel |
Toe Shape: | Round head |
Vamp Height: | Low-top |
Opening Depth: | Shallow mouth (under 7cm) |
Sole Design: | Injection molded shoes |
Wearing Style: | Front lacing |
Closure Type: | Lacing |
Function: | breathable,Lightweight |
Style: | Sports |
Target Audience: | Female |
Applicable Season: | Summer,Winter,Spring,Fall |
Applicable Event: | General |
Applicable Scene: | Leisure |
janet grassam (verified owner) –
I kind of like the Gel Nimbus 23’s a little better. I have a few 23’s and this was my first 24. The tongue on the 24’s are thin super thin and I feel more pressure across the top of my feet from the laces compared to the 23’s with have some padding in the tongue of the shoe. Both are equally comfortable to walk in. My 2 cents