2023 Man Short-sleeved crewneck T-shirt [307477]

$7.99

bg_image
Product Type: Pullover
Material: Bird's Eye Fabric
Main Fabric: Polyester
Neck Type: No collar,Crew neck
Sleeve Type: Regular
Sleeve Length: Short Sleeve
Fit Type: Loose type
Hooded or Not: Not Hooded
Thickness: Ordinary
Design: Print
Processing: Digital printing
Target Audience: Youth
Applicable Season: Summer,Spring
Applicable Scene: Leisure
Size Shoulder Length Bust Sleeve
CM IN CM IN CM IN CM IN
3 28 11.02 42 16.54 66 25.98 12 4.72
4 29 11.42 44 17.32 68 26.77 12.5 4.92
5 30 11.81 46 18.11 70 27.56 13 5.12
6-7 32 12.60 49 19.29 72 28.35 13.5 5.31
8 33 12.99 52 20.47 76 29.92 14.5 5.71
10 34 13.39 55 21.65 80 31.50 15.5 6.10
12 35 13.78 58 22.83 84 33.07 16.5 6.50
14-16 36 14.17 61 24.02 88 34.65 17.5 6.89
17 37 14.57 64 25.20 92 36.22 18.5 7.28
XXS 36 14.17 58 22.83 84 33.07 16 6.30
XS 38 14.96 60 23.62 88 34.65 17 6.69
S 40 15.75 63 24.80 92 36.22 18 7.09
M 42 16.54 65 25.59 96 37.80 19 7.48
L 44 17.32 67 26.38 100 39.37 19 7.48
XL 46 18.11 69 27.17 104 40.94 20 7.87
2XL 48 18.90 71 27.95 110 43.31 20 7.87
3XL 50 19.69 73 28.74 116 45.67 21 8.27
4XL 52 20.47 75 29.53 122 48.03 21 8.27
5XL 54 21.26 77 30.31 128 50.39 23 9.06
6XL 56 22.05 79 31.10 134 52.76 23 9.06
size-measure-image
Product Type: Pullover
Material: Bird's Eye Fabric
Main Fabric: Polyester
Neck Type: No collar,Crew neck
Sleeve Type: Regular
Sleeve Length: Short Sleeve
Fit Type: Loose type
Hooded or Not: Not Hooded
Thickness: Ordinary
Design: Print
Processing: Digital printing
Target Audience: Youth
Applicable Season: Summer,Spring
Applicable Scene: Leisure
Size Shoulder Length Bust Sleeve
CM IN CM IN CM IN CM IN
3 28 11.02 42 16.54 66 25.98 12 4.72
4 29 11.42 44 17.32 68 26.77 12.5 4.92
5 30 11.81 46 18.11 70 27.56 13 5.12
6-7 32 12.60 49 19.29 72 28.35 13.5 5.31
8 33 12.99 52 20.47 76 29.92 14.5 5.71
10 34 13.39 55 21.65 80 31.50 15.5 6.10
12 35 13.78 58 22.83 84 33.07 16.5 6.50
14-16 36 14.17 61 24.02 88 34.65 17.5 6.89
17 37 14.57 64 25.20 92 36.22 18.5 7.28
XXS 36 14.17 58 22.83 84 33.07 16 6.30
XS 38 14.96 60 23.62 88 34.65 17 6.69
S 40 15.75 63 24.80 92 36.22 18 7.09
M 42 16.54 65 25.59 96 37.80 19 7.48
L 44 17.32 67 26.38 100 39.37 19 7.48
XL 46 18.11 69 27.17 104 40.94 20 7.87
2XL 48 18.90 71 27.95 110 43.31 20 7.87
3XL 50 19.69 73 28.74 116 45.67 21 8.27
4XL 52 20.47 75 29.53 122 48.03 21 8.27
5XL 54 21.26 77 30.31 128 50.39 23 9.06
6XL 56 22.05 79 31.10 134 52.76 23 9.06

A comfortable top that you can toss on and go, the PriceLowLow T-shirt is made for everyday, casual adventures, from the earth to the surf.

Weight 8 oz
Dimensions 11 × 9 × 1 in
Color

, , , , , , , , ,

Size

XXS, XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL

3 reviews for 2023 Man Short-sleeved crewneck T-shirt [307477]

  1. IMScrat (verified owner)

    The colors are vibrant, I’m not a huge orange fan but the blue is nice and the orange fits in nicely without being overwhelming. The print overall is cute. The top is comfortable and reasonably roomy. It shows off the cleavage well which is something I do on a regular basis. I like it for a casual kind of top.

  2. Theresa M L (verified owner)

    This blouse has a nice cut, is professional looking and will be a great go-to blouse.

  3. Customer (verified owner)

    I bought these because I have a shirt that I ordered that is one of my favorites, not just because of the picture printed on it but because of the comfort. I needed some plain Ts to wear in the house that are comfortable but that don’t have anything printed on them since my parrots like to pick the printing off. I will be ordering more of these after Christmas. The only con is that they could be slightly thicker for better quality – but I’m 50+ and remember when all t-shirts were fairly thick & comfortable. That being said, the quality is still WAY higher than the vast majority of t-shirts out there.

Add a review