2021 Man Distressed Jeans [754874]

$16.99$20.99

bg_image
Product Type: Straight Leg Pants
Material: Cowboy
Main Fabric: Cotton
Pant Type: Straight Leg
Waist Type: Mid-waist
Front Fly: Zipper closure
Elasticity: No bullet
Thickness: Ordinary
Pant Length: Long Pants
Design: Badge
Special Processing: Water washing,wear out
Target Audience: Youth
Applicable Season: All Seasons
Applicable Scene: Daily
Size Waist Hips Front Rise Back Rise Length Thigh Bottoms
CM IN CM IN CM IN CM IN CM IN CM IN CM IN
27 68.5 26.97 89 35.04 21 8.27 29 11.42 104 40.94 52 20.47 31 12.20
28 71.5 28.15 91.5 36.02 22 8.66 30 11.81 105 41.34 53 20.87 31.5 12.40
29 74 29.13 94 37.01 22.5 8.86 30.5 12.01 106 41.73 55 21.65 32 12.60
30 76.5 30.12 96.5 37.99 23 9.06 31 12.20 107 42.13 56 22.05 33 12.99
31 79 31.10 99 38.98 24 9.45 32 12.60 108 42.52 57 22.44 33.5 13.19
32 81.5 32.09 102 40.16 25 9.84 32 12.60 108.5 42.72 58.5 23.03 34 13.39
33 84 33.07 104 40.94 25 9.84 33 12.99 110 43.31 59.5 23.43 35 13.78
34 86.5 34.06 107 42.13 26 10.24 33.5 13.19 110.5 43.50 61 24.02 35.5 13.98
36 91.5 36.02 112 44.09 27 10.63 35 13.78 111.5 43.90 64 25.20 37 14.57
38 96.5 37.99 119 46.85 28 11.02 37 14.57 112 44.09 66.5 26.18 38 14.96
40 102 40.16 122.5 48.23 29.5 11.61 38 14.96 113 44.49 69 27.17 39 15.35
size-measure-image
Product Type: Straight Leg Pants
Material: Cowboy
Main Fabric: Cotton
Pant Type: Straight Leg
Waist Type: Mid-waist
Front Fly: Zipper closure
Elasticity: No bullet
Thickness: Ordinary
Pant Length: Long Pants
Design: Badge
Special Processing: Water washing,wear out
Target Audience: Youth
Applicable Season: All Seasons
Applicable Scene: Daily
Size Waist Hips Front Rise Back Rise Length Thigh Bottoms
CM IN CM IN CM IN CM IN CM IN CM IN CM IN
27 68.5 26.97 89 35.04 21 8.27 29 11.42 104 40.94 52 20.47 31 12.20
28 71.5 28.15 91.5 36.02 22 8.66 30 11.81 105 41.34 53 20.87 31.5 12.40
29 74 29.13 94 37.01 22.5 8.86 30.5 12.01 106 41.73 55 21.65 32 12.60
30 76.5 30.12 96.5 37.99 23 9.06 31 12.20 107 42.13 56 22.05 33 12.99
31 79 31.10 99 38.98 24 9.45 32 12.60 108 42.52 57 22.44 33.5 13.19
32 81.5 32.09 102 40.16 25 9.84 32 12.60 108.5 42.72 58.5 23.03 34 13.39
33 84 33.07 104 40.94 25 9.84 33 12.99 110 43.31 59.5 23.43 35 13.78
34 86.5 34.06 107 42.13 26 10.24 33.5 13.19 110.5 43.50 61 24.02 35.5 13.98
36 91.5 36.02 112 44.09 27 10.63 35 13.78 111.5 43.90 64 25.20 37 14.57
38 96.5 37.99 119 46.85 28 11.02 37 14.57 112 44.09 66.5 26.18 38 14.96
40 102 40.16 122.5 48.23 29.5 11.61 38 14.96 113 44.49 69 27.17 39 15.35

Stretchy, slightly tapered and sitting above the ankles for length, the PriceLowLow Denim jeans are an everyday favorite designed to keep you comfy all day.

Weight 17 oz
Dimensions 11 × 9 × 1 in
Color

Size

29, 30

3 reviews for 2021 Man Distressed Jeans [754874]

  1. Customer (verified owner)

    I normally wear 36 X 30 by 30 in the summer…but with 2 T-Shirts being worn and long Flannels worn…I needed 1 pair of 38 X 30

    I already have 3 Pairs of Wranglers size 36 X 30 for the summer.

    Better price and better fit than Lee Brand.

  2. Big Patrick (verified owner)

    Love the feeling of putting them on, the elastic waistband helps for someone who is big around the waist. I plan on buying more

  3. Giora Halbani (verified owner)

    this size is very good

Add a review