Product Type: | Sports style casual shoes,Single Shoes |
Upper Material: | Flyweaving |
Sole Material: | Rubber |
Linings Material: | Tulle |
Insole Material: | Textile |
Heel Height: | flat heel |
Heel Shape: | flat heel |
Toe Shape: | Round head |
Vamp Height: | Low-top |
Opening Depth: | Mid-port (7-11CM) |
Sole Design: | Adhesive shoes |
Wearing Style: | Front lacing |
Closure Type: | Front lacing |
Function: | breathable |
Style: | Korean version |
Target Audience: | Male |
Applicable Age: | Youth (18-40 years old) |
Applicable Season: | Summer,Spring,Fall |
Applicable Event: | General |
Applicable Scene: | Daily |
Chao (verified owner) –
I have ASICS Men’s Gel-Nimbus 20 Running Shoes
for almost five years. It was light and comfortable. But the Gel-Nimbus 24 Running Shoes is even lighter and more comfortable with the form. I can walk and stand longer with the very soft cushions. So I ordered a pairs for each of my son, daughter and my wife.